<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Packet Trap &#8211; pt360</title>
	<atom:link href="http://www.10500bc.org/archive/2008/02/22/packet-trap-pt360/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.10500bc.org/archive/2008/02/22/packet-trap-pt360/</link>
	<description>Living the Digital Lifestyle Down on the Farm</description>
	<lastBuildDate>Sun, 10 Jan 2010 13:27:31 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bullfrog</title>
		<link>http://www.10500bc.org/archive/2008/02/22/packet-trap-pt360/comment-page-1/#comment-15604</link>
		<dc:creator>bullfrog</dc:creator>
		<pubDate>Sun, 24 Feb 2008 02:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.10500bc.org/archive/2008/02/22/packet-trap-pt360/#comment-15604</guid>
		<description>This may not be an exact tool for monitoring a router; however, it is a very powerfull tool for the entire system. I first came across it years ago when a friend of mine built a beowulf clustering system. A new version has just been released and it can handle linux and windows together. It can be found here:   http://sourceforge.net/forum/forum.php?forum_id=785606

Hope this helps:)</description>
		<content:encoded><![CDATA[<p>This may not be an exact tool for monitoring a router; however, it is a very powerfull tool for the entire system. I first came across it years ago when a friend of mine built a beowulf clustering system. A new version has just been released and it can handle linux and windows together. It can be found here:   <a href="http://sourceforge.net/forum/forum.php?forum_id=785606" rel="nofollow">http://sourceforge.net/forum/forum.php?forum_id=785606</a></p>
<p>Hope this helps:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://www.10500bc.org/archive/2008/02/22/packet-trap-pt360/comment-page-1/#comment-15602</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Sat, 23 Feb 2008 20:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.10500bc.org/archive/2008/02/22/packet-trap-pt360/#comment-15602</guid>
		<description>I just configured the pt360 dashboard but have been using their tools for a few months now. Most &#039;dashboards&#039; are too complicated to setup and I never find the time to get one completed. Packettrap was almost too easy and I was up and running in less than 10 minutes. As for the tools, Cisco Config, Port Scan, SNMP Scan are fast and easy to use. I agree with network engines that they have UI figured out – dashboard , tools, etc are all consistently clean.</description>
		<content:encoded><![CDATA[<p>I just configured the pt360 dashboard but have been using their tools for a few months now. Most &#8216;dashboards&#8217; are too complicated to setup and I never find the time to get one completed. Packettrap was almost too easy and I was up and running in less than 10 minutes. As for the tools, Cisco Config, Port Scan, SNMP Scan are fast and easy to use. I agree with network engines that they have UI figured out – dashboard , tools, etc are all consistently clean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: network engines</title>
		<link>http://www.10500bc.org/archive/2008/02/22/packet-trap-pt360/comment-page-1/#comment-15600</link>
		<dc:creator>network engines</dc:creator>
		<pubDate>Sat, 23 Feb 2008 04:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.10500bc.org/archive/2008/02/22/packet-trap-pt360/#comment-15600</guid>
		<description>I too used this product and it&#039;s pretty kick ass. These guys seemed to have figured out that GUI matters, even to IT guys.</description>
		<content:encoded><![CDATA[<p>I too used this product and it&#8217;s pretty kick ass. These guys seemed to have figured out that GUI matters, even to IT guys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
